Progress So Far
We are in the critical early stages of restoring the Oguta wetlands—where science meets action.

Sampling and Analysis
This phase involves collecting water, soil, and biodiversity samples throughout the wetland, then analyzing them in the laboratory to identify pollutants, measure nutrients, and assess overall ecological health and ecosystem balance across the study area.

Trends, Cost, and Risk
This phase identifies environmental trends using test results and historical data, then evaluates restoration options by comparing economic, social, and ecological impacts to determine the most feasible and sustainable pathway for effective wetland recovery efforts.

Implement and Sustain
This phase, using analyzed data, applies targeted solutions to reduce pollution, restore natural water flow, and support biodiversity, followed by ongoing monitoring and adjustments to maintain progress and ensure long-term ecological stability within the wetland environment.

Sampling was carried out at multiple stations across Oguta Lake—upstream, midstream, and downstream—to capture broad spatial variation. Phytoplankton were collected using a fine-mesh net lowered vertically and horizontally, preserved with formalin, and stored in labeled bottles. Samples were kept in an ice cooler and taken to the laboratory for microscopic identification and counting.
Field challenges included unstable boat movement in areas of strong currents, shifting weather, high turbidity, colored water, and waste discharge from nearby communities. A disturbing incident occurred when unknown individuals approached the boat demanding money.


Despite these issues, the fieldwork was completed successfully. Samples gathered across the lake will support the analysis of phytoplankton diversity and abundance and contribute to ongoing research on the ecological status of Oguta Lake. Additional trips followed the same procedure, collecting phytoplankton, zooplankton, benthos, and chlorophyll samples for laboratory examination.
Progress
EVENT 22_d83212-38> | EVENT DETAIL 22_6b0597-3a> | COST 22_aa4803-ac> |
|---|---|---|
TRIAL RUN – 01 February ’25 22_eeaefc-8a> | 22_454b9a-90> | 65,000.00 22_02fc9e-e6> |
SAMPLING EVENT 1 – 22 February ’25 22_5df58f-78> | Logistics – sample collection and analysis (water, sediment, and plankton) 22_54329f-eb> | 1,541,800.00 22_94a1f3-17> |
SAMPLING EVENT 2 – 12 March ’25 22_6c3803-28> | Logistics – sample collection and analysis (water, sediment, and plankton) 22_236f99-97> | 968,000.00 22_4980ab-ab> |
SAMPLING EVENT 3 – 26/27 March ’25 22_a5204a-02> | Logistics – sample collection and analysis (water, sediment, and plankton) 22_fab598-5e> | 957,000.00 22_3e16ae-7b> |
SAMPLING EVENT 4 – 08/09 April ’25 22_322439-1e> | Logistics – sample collection and analysis (water, sediment, and plankton) 22_443e32-ba> | 953,200.00 22_c88df3-31> |
SAMPLING EVENT 5 – 16 May ’25 22_cd3afd-e1> | Logistics – sample collection and analysis (water, sediment, and plankton) 22_9d7a61-61> | 953,200.00 22_84c45e-0a> |
SAMPLING EVENT 6 – 10 June ’25 22_f9f2f0-b4> | Logistics – sample collection and analysis (water, sediment, and plankton) 22_9b99c6-31> | 952,500.00 22_4c59ef-58> |
SAMPLING EVENT 7 – 5/6/7 July ’25 22_731f3a-72> | Logistics – sample collection and analysis (water, sediment, and plankton) 22_9b39c3-7a> | 952,500.00 22_823d5f-52> |
SAMPLING EVENT 20 August ’25 22_75aba1-92> | Logistics – sample collection and analysis (water, sediment, and plankton) 22_f9ef08-e2> | 952,500.00 22_41fbae-b9> |
Water & sediment sample analysis at Michael Okpara University of Agriculture, Research Laboratory, Umudike, Abia State.
Plankton Samples Analysis at New Concepts Analytical Laboratory and Environmental Services Ltd, Owerri, Imo State.
